Skip to content Skip to footer

M.S. Plate

M.S. Plate

THICKNESS IN MM WT.PERSq.Mtr.Kg WT.PERSq.Ft.in Kg THICKNESS IN MM WT.PERSq.Mtr.Kg WT.PERSq.Ft.inKg
5mm. 39.2 3.64 22 172.7 16.04
5.5mm. 43.2 4.01 25 196.2 18.23
6mm. 47.1 4.38 28 219.8 20.42
7mm. 55 5.11 32 251.2 23.34
8mm. 62.8 5.87 36 282.6 26.25
9mm. 70.5 6.56 40 314 29.17
10mm. 78.5 7.29 45 353.2 32.81
11mm. 86.4 8.03 50 392.5 36.46
12mm. 94.2 8.75 56 439.6 40.83
14mm. 109.9 10.21 63 494.6 45.95
16mm. 125.6 11.87 71 557.4 51.78
18mm. 141.3 13.13 80 628 58.35
20mm. 157.6 14.56      
Location

Plot No – 389, Kelanpur, Opp. Dada Bhagwan Mandir, Dabhoi,
Main Road - 390025