Skip to content Skip to footer

MS ERW Round Pipe

MS ERW Round Pipe

Diameter
(InInches)
Thickness
(mm)
Weight
(kg)
Diameter
(InInches)
Thickness
(mm)
Weight
(kg)
1" 25MM (33.8OD) 1.6mm 7 3" 80MM (88.9OD) 2mm 26
1" 25MM (33.8OD) 2mm 9 3" 80MM (88.9OD) 2.5mm 33
11/4" 32MM (42.9OD) 1.6mm 10 4" 100MM (114.3OD) 2mm 38
11/4" 32MM (42.9OD) 2mm 12 4" 100MM (114.3OD) 2.5mm 47
11/2" 40MM (48.4OD) 2mm 14 5" 125MM (139.7OD) 3mm 60
2" SOMM (60.3OD) 1.6mm 15 6" 150MM (165.1OD) 3mm 75
2" SOMM (60.3OD) 2mm 18 8" 200MM (219.1OD) 3mm 95
21/2"65MM (76.2OD) 2mM 22 10"250MM (273OD) 3mm 125
Location

Plot No – 389, Kelanpur, Opp. Dada Bhagwan Mandir, Dabhoi,
Main Road - 390025