Big Diameter MS ERW Pipes Confirm To Is 3589 [Grade 330/410]
Big Diameter MS ERW Pipes Confirm To Is 3589 [Grade 330/410]
| SIZE | CONVENTIONAL MASS PER UNIT LENGTH(Kg/m) | ||||||||||||
| NB | OD | WALL THICKNESS (mm) | |||||||||||
| mm | mm | 4.0 | 4.30 | 4.65 | 4.85 | 5.00 | 5.40 | 5.60 | 6.00 | 6.35 | 7.00 | 8.00 | 9.50 |
| 200 | 219.10 | 21.22 | 22.78 | 24.59 | 25.62 | 26.40 | 28.46 | 29.48 | 31.53 | 33.31 | 36.61 | 41.65 | 49.10 |
| 250 | 273.10 | 26.54 | 28.50 | 30.78 | 32.08 | 33.06 | 35.65 | 36.94 | 39.52 | 41.77 | 45.93 | 52.30 | 61.75 |
| 300 | 323.90 | 31.55 | 33.89 | 36.61 | 38.16 | 39.32 | 42.41 | 43.96 | 47.04 | 49.73 | 54.70 | 62.32 | 73.65 |
| 350 | 355.60 | 34.68 | 37.25 | 40.24 | 41.95 | 43.23 | 46.63 | 48.33 | 51.73 | 54.69 | 60.18 | 68.57 | 81.08 |
| 400 | 406.04 | 53.40 | 55.35 | 59.24 | 62.65 | 68.94 | 78.59 | 92.98 | |||||
| 450 | 457 | - | 60.13 | 62.34 | 66.73 | 70.57 | 77.68 | 88.58 | 104.84 | ||||
| SOO | 508 | 66.93 | 69.38 | 74.27 | 78.56 | 86.48 | 98.64 | 116.78 | |||||
TOLERANCES:- THK10% +-
