Skip to content Skip to footer

MS / GI (ERW) Pipes Confirm TO IS : 1239 (PARTI) - 2004

MS / GI (ERW) Pipes Confirm TO IS : 1239 (PARTI) - 2004

Nominal Bore OutsideDiameter Light (A-Class) Thickness Weight Medium (B-Class) Thickness Weight Heavy (C-Class) Thickness Weight
Inch mm Inch mm mm kg/mtr mm kg/mtr mm kg/mtr
1/2 15mm 0.844 21.43 2.00 0.952 2.65 1.122 3.25 1.45
3/4" 20mm 1.094 27.20 2.35 1.410 2.65 1.10%0 3.25 J.90
1" 25mm 1.312 33.80 2.65 2.010 3.25 2.440 4.05 2.97
1.1/4" 32mm 1.656 42.90 2.65 2.10%0 3.25 3.140 4.05 3.84
1.1/2" 40mm 1.906 48.40 2.90 3.250 3.25 3.610 4.05 4.43
2" 50mm 2.375 60.30 2.90 4.430 3.65 5.100 4.47 6.17
2.1/2" 65mm 3.004 76.20 3.25 5.840 3.65 6.610 4.47 7.90
3" 80mm 3.500 88.90 3.25 6.810 4.05 8.410% 4.85 10.1
4“ 1OOmm 4.500 114.30 3.65 9.890 4.50 12.10 5.40 14.4
5” 125mm 5.500 139.10%     4.85 16.20 5.40 17.8
6" 150mm 6.500 165.10     4.85 19.20 5.40 21.2
Location

Plot No – 389, Kelanpur, Opp. Dada Bhagwan Mandir, Dabhoi,
Main Road - 390025