Skip to content Skip to footer

MS Round Bar & Square Bar

MS Round Bar & Square Bar

M.S ROUND SQUARE M.S ROUND SQUARE
Size mm Kg/Mtr Kg/Mtr Size mm Kg/Mtr Kg/Mtr
5 O.35 0.2 47 13.62  
6 0.22 0.28 50 15.41 19.62
8 0.39 0.5 53 17.32  
10 0.62 0.78 56 19.34 24.62
12 0.9 1.13 63 24.47 31.1ó
16 1.6 2.01 67 27.68  
18 2 2.54 71 31.8 39.57
20 2.47 3.14 80 39.46 50.24
22 2.98 3.8 90 49.94 63.58
25 3.85 4.91 100 61.66 78.5
27 4.48   110 74.6 94.98
28 4.83 6.15 125 96.34 122.66
32 6.31 8.04 140 120.84 153.86
33.5 6.92   160 157.84 200.95
36 7.99 10.17 180 200 254.34
40 9.85 12.59 200 246.62 324
45 12.3 15.9      
Location

Plot No – 389, Kelanpur, Opp. Dada Bhagwan Mandir, Dabhoi,
Main Road - 390025