Skip to content Skip to footer

MS Square Pipe

MS Square Pipe
(As per 4923-1997) (YST 210/240/310)

Square Size Thickness Weight Per 1Pc
15 X 15 mm 1.2 mm 3.15 kg
15 X 15 mm 1.6 mm 4.15 kg
20 X 20 mm 1.2 mm 4.30 kg
20 X 20 mm 1.6 mm 5.65 kg
20 X 20 mm 2.0 mm 6.95 kg
20 X 20 mm 2.8 mm 9.35 kg
20 X 20 mm 1.0 mm 4.55 kg
25 X 25 mm 1.2 mm 5.40 kg
25 X 25 mm 1.6 mm 7.15 kg
25 X 25 mm 2.0 mm 8.80 kg
25 X 25 mm 2.5 mm 10.80 kg
25 X 25 mm 3.0 mm 12.70 kg
30 X 30 mm 1.2 mm 6.55 kg
30 X 30 mm 1.6 mm 8.65 kg
30 X 30 mm 2.0 mm 11.00 kg
30 X 30 mm 2.5 mm 13.20 kg
30 X 30 mm 3.0 mm 15.60 kg
32 X 32 mm 2.0 mm 11.45 kg
32 X 32 mm 2.5 mm 14.10 kg
32 X 32 mm 3.0 mm 16.20 kg
40 X 40 mm 1.2 mm 7.90 kg
40 X 40 mm 1.6 mm 11.65 kg
40 X 40 mm 2.0 mm 14.45 kg
40 X 40 mm 2.5 mm 17.85 kg
40 X 40 mm 3.0 mm 20.55 kg
40 X 40 mm 3.6 mm 25.15 kg
40 X 40 mm 4.0 mm 27.65 kg
50 X 50 mm 12 mm 11.00 kg
50 X 50 mm 16 mm 14.65 kg
50 X 50 mm 2.0 mm 18.20 kg
50 X 50 mm 2.5 mm 22.55 kg
50 X 50 mm 3.0 mm 26.00 kg
50 X 50 mm 3.6 mm 31.82 kg
50 X 50 mm 4.0 mm 35.20 kg
50 X 50 mm 5.0 mm 43.25 kg
60 X 60 mm 16 mm 17.65 kg
60 X 60 mm 2.0 mm 21.95 kg
60 X 60 mm 3.0 mm 32.45 kg
60 X 60 mm 3.6 mm 38.65 kg
60 X 60 mm 4.0 mm 42.70 kg
60 X 60 mm 5.0 mm 52.65 kg
72 X 72 mm 1.6 mm 21.25 kg
72 X 72 mm 2.0 mm 26.45 kg
72 X 72 mm 2.5 mm 32.80 kg
72 X 72 mm 3 mm 37.95 kg
72 X 72 mm 3.6 mm 46.75 kg
72 X 72 mm 4.0 mm 51.70 kg
72 X 72 mm 5.0 mm 63.90 kg
Square Size Thickness Weight Per 1Pc
80 X 80 mm 1.6 mm 23.65 kg
80 X 80 mm 2.0 mm 29.45 kg
80 X 80 mm 3.0 mm 43.75 kg
80 X 80 mm 4.0 mm 57.70 kg
80 X 80 mm 5.0 mm 71.45 kg
91 X 91 mm 1.6 mm 27.00 kg
91 X 91 mm 2.0 mm 33.60 kg
91 X 91 mm 3.0 mm 49.90 kg
91 X 91 mm 4.0 mm 66.00 kg
91 X 91 mm 5.0 mm 81.90 kg
100 X 100 mm 2.0 mm 36.95 kg
100 X 100 mm 3.0 mm 53.20 kg
100 X 100 mm 3.6 mm 65.65 kg
100 X 100 mm 4.0 mm 72.75 kg
100 X 100 mm 5.0 mm 90.00 kg
100 X 100 mm 6.0 mm 107.00 kg
113 X 113 mm 3.0 mm 65.35 kg
113 X 113 mm 4.0 mm 82.50 kg
113 X 113 mm 5.0 mm 102.40 kg
102 X 120 mm 4.0 mm 87.70 kg
120 X 120 mm 5.0 mm 108.90 kg
132 X 132 mm 3.0 mm 73.00 kg
132 X 132 mm 4.0 mm 96.80 kg
132 X 132 mm 5.0 mm 120.20 kg
132 X 132 mm 6.0 mm 142.40 kg
150 X 150 mm 3.0 mm 83.00 kg
150 X 150 mm 4.0 mm 110.00 kg
150 X 150 mm 5.0 mm 137.00 kg
150 X 150 mm 6.0 mm 163.00 kg
150 X 150 mm 8.0 mm 205.00 kg
180 X 180 mm 4.0 mm 133.00 kg
180 X 180 mm 5.0 mm 165.00 kg
180 X 180 mm 6.0 mm 197.00 kg
180 X 180 mm 8.0 mm 261.00 kg
200 X 200 mm 4.0 mm 148.00 kg
200 X 200 mm 5.0 mm 184.00 kg
200 X 200 mm 6.0 mm 220.00 kg
200 X 200 mm 8.0 mm 280.00 kg
220 X 220 mm 4.0 mm 163.00 kg
220 X 220 mm 5.0 mm 202.00 kg
220 X 220 mm 6.0 mm 242.00 kg
220 X 220 mm 8.0 mm 310.00 kg
250 X 250 mm 4.0 mm 185.00 kg
250 X 250 mm 5.0 mm 231.00 kg
250 X 250 mm 6.0 mm 276.00 kg
250 X 250 mm 8.0 mm 343.00 kg
Location

Plot No – 389, Kelanpur, Opp. Dada Bhagwan Mandir, Dabhoi,
Main Road - 390025